This Time-Table may be wrong. It is highly advised to CHECK HERE current running status of any train before your journey.
BAREILLY (BE)
Towards Rampur, MoradabadTowards Shahjahanpur, Lucknow
Towards Chandausi
Towards Kasganj
Towards Izzatnagar, Lalkuan
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
12391 | Shramjeevi SF | Rajgir | New Delhi | 00.12 | 00.17 | Daily | Moradabad |
14257 | Kashi Vishvnath Exp | Varanasi | New Delhi | 00.42 | 00.45 | Daily | Ghaziabad |
14523 | Hariharnath Exp | Barauni | Ambala Cantt | 01.00 | 01.05 | 2,5 | Saharanpur |
19404 | Exp | Sultanpur | Ahmedabad | 01.00 | 01.05 | 4 | Delhi, Ajmer |
19408 | Exp | Varanasi | Ahmedabad | 01.00 | 01.05 | 7 | Delhi, Ajmer |
14207 | Padmavat Exp | Pratapgarh | Delhi | 01.22 | 01.27 | Daily | Ghaziabad |
12229 | Lucknow Mail SF | Lucknow (NR) | New Delhi | 01.50 | 01.55 | Daily | Ghaziabad |
12231 | SF | Lucknow (NR) | Chandigarh | 02.10 | 02.15 | Daily | Saharanpur |
12429 | AC SF | Lucknow (NR) | New Delhi | 02.42 | 02.45 | Daily | Ghaziabad |
15273 | Satyagrah Exp | Raxaul | Anand Vihar Ter | 03.00 | 03.05 | Daily | Ghaziabad |
22417 | Mahamana SF | Varanasi | New Delhi | 03.17 | 03.20 | 3,5,7 | Ghaziabad |
22419 | Suhaildev SF | Ghazipur City | Anand Vihar Ter | 03.17 | 03.20 | 1,4,6 | Moradabad |
14511 | Nauchandi Exp | Allahabad | Saharanpur | 03.45 | 03.50 | Daily | Meerut City |
14511 | Link Exp | Allahabad | Khurja | 03.45 | 03.50 | Daily | Hapur |
13019 | Bagh Exp | Howrah | Kathgodam | 04.18 | 04.25 | Daily | Rampur |
14315 | Intercity Exp | Bareilly | New Delhi | - | 04.40 | Daily | Moradabad |
14649 | Saryu Yamuna Exp | Jaynagar | Amritsar | 04.50 | 04.55 | 1,3,6 | Delhi, Ludhiana |
14673 | Shaheed Exp | Jaynagar | Amritsar | 04.50 | 04.55 | 2,4,5,7 | Delhi, Ludhiana |
12371 | SF | Howrah | Jaisalmer | 04.55 | 05.00 | 2 | Delhi, Bikaner |
15624 | Exp | Kamakhya | Bhagat Ki Kothi | 04.55 | 05.00 | 7 | Delhi, Churu |
22407 | Garib Rath | Varanasi | Anand Vihar Ter | 04.55 | 05.00 | 1,3,5 | Moradabad |
15209 | Jansewa Exp | Saharsa | Amritsar | 05.10 | 05.15 | Daily | Saharanpur |
15903 | Exp | Dibrugarh | Chandigarh | 05.40 | 05.45 | 3,7 | Saharanpur |
14311 | Ala Hazrat Exp | Bareilly | Bhuj | - | 06.05 | 2,4,6 | Delhi, Ajmer, Ahmedabad |
14321 | Ala Hazrat Exp | Bareilly | Bhuj | - | 06.05 | 1,3,5,7 | Delhi, Ajmer, Bhildi |
12317 | Akal Takht SF | Kolkata | Amritsar | 06.15 | 06.20 | 1,4 | Saharanpur |
12325 | SF | Kolkata | Nangal Dam | 06.15 | 06.20 | 5 | Saharanpur, Sirhind |
13119 | Exp | Sealdah | Anand Vihar Ter | 06.15 | 06.20 | 2,6 | Moradabad |
15001 | Rapti Ganga Exp | Muzaffarpur | Dehradun | 06.47 | 06.52 | 2 | Haridwar |
15005 | Rapti Ganga Exp | Gorakhpur | Dehradun | 06.47 | 06.52 | 4,6 | Haridwar |
15279 | Poorbiya Exp | Saharsa | Anand Vihar Ter | 07.07 | 07.12 | 1,5 | Delhi |
54251 | Pass | Lucknow (NR) | Saharanpur | 07.35 | 07.40 | Daily | Najibabad |
12211 | Garib Rath | Muzaffarpur | Anand Vihar Ter | 08.00 | 08.05 | 6 | Moradabad |
19270 | Exp | Muzaffarpur | Porbandar | 08.00 | 08.05 | 1,2 | Delhi, Ajmer, Ahmedabad |
12583 | Double Decker | Lucknow (NER) | Anand Vihar Ter | 08.25 | 08.28 | 5,7 | Moradabad |
15715 | Garib Nawaj Exp | Kishanganj | Ajmer | 08.25 | 08.28 | 1,3,6 | Delhi, Jaipur |
14115 | Exp | Allahabad | Haridwar | 08.55 | 09.00 | 1,3,5 | Laksar |
15909 | Avadh Assam Exp | Dibrugarh | Lalgarh | 09.15 | 09.20 | Daily | Delhi, Bhatinda |
12203 | Garib Rath | Saharsa | Amritsar | 09.30 | 09.33 | 1,2,5 | New Delhi |
12235 | Rajdhani | Dibrugarh | New Delhi | 09.30 | 09.33 | 6 | Moradabad |
12435 | Rajdhani | Dibrugarh Town | New Delhi | 09.30 | 09.33 | 3,7 | Moradabad |
15933 | Exp | Dibrugarh | Amritsar | 09.30 | 09.33 | 4 | Saharanpur |
22355 | SF | Patliputra | Chandigarh | 09.53 | 09.58 | 1,4 | Saharanpur |
13429 | Exp | Malda Town | Anand Vihar Ter | 09.53 | 09.58 | 6 | Ghaziabad |
14003 | Exp | Malda Town | New Delhi | 09.53 | 09.58 | 3,7 | Ghaziabad |
12327 | Upasana SF | Howrah | Dehradun | 11.05 | 11.10 | 3,6 | Haridwar |
12369 | Kumbha SF | Howrah | Haridwar | 11.05 | 11.10 | 1,2,4,5,7 | Moradabad |
15211 | Jan Nayak Exp | Darbhanga | Amritsar | 13.30 | 13.35 | Daily | Saharanpur |
14603 | Jansadharan Exp | Saharsa | Amritsar | 14.42 | 14.47 | 6 | Saharanpur |
13151 | Exp | Kolkata | Jammu Tawi | 15.10 | 15.15 | Daily | Saharanpur |
22453 | Rajya Rani SF | Lucknow Jn (NER) | Meerut City | 18.12 | 18.17 | Daily | Hapur |
54075 | Pass | Sitapur City | Delhi | 18.13 | 18.18 | Daily | Moradabad |
13307 | Ganga Sutlej Exp | Dhanbad | Firozpur Cantt | 18.52 | 18.57 | Daily | Ludhiana |
18103 | Jalianwala Bagh Exp | Tatanagar | Amritsar | 19.12 | 19.17 | 2,4 | Saharanpur |
22423 | SF | Gorakhpur | Amritsar | 19.12 | 19.17 | 1 | Saharanpur |
13005 | Howrah | Amritsar | 19.30 | 19.35 | Daily | Saharanpur | |
11112 | Susashan Exp | Balrampur | Gwalior | 19.50 | 19.55 | 4 | Hazrat Nizamuddin |
12355 | Archana SF | Rajendranagar Ter | Jammu Tawi | 20.50 | 20.53 | 2,6 | Saharanpur |
14265 | Exp | Varanasi | Dehradun | 21.07 | 21.12 | Daily | Laksar |
13009 | Doon Exp | Howrah | Dehradun | 22.32 | 22.37 | Daily | Laksar |
12469 | SF | Kanpur Central | Jammu Tawi | 23.02 | 23.07 | 3,5 | Saharanpur |
12491 | Maur Dhwaj SF | Barauni | Jammu Tawi | 23.02 | 23.07 | 7 | Saharanpur |
22445 | SF | Kanpur Central | Amritsar | 23.02 | 23.07 | 1 | Saharanpur |
12331 | Himgiri SF | Howrah | Jammu Tawi | 23.22 | 23.27 | 3,6,7 | Saharanpur |
12587 | Amarnath SF | Gorakhpur | Jammu Tawi | 23.22 | 23.27 | 1 | Saharanpur |
15097 | Amarnath Exp | Bhagalpur | Jammu Tawi | 23.22 | 23.27 | 5 | Saharanpur |
15651 | Lohit Exp | Guwahati | Jammu Tawi | 23.22 | 23.27 | 2 | Saharanpur |
15653 | Amarnath Exp | Guwahati | Jammu Tawi | 23.22 | 23.27 | 4 | Saharanpur |
15655 | Exp | Kamakhya | Shri Mata Vaishno Devi Katra | 23.40 | 23.45 | 1 | Saharanpur |
14205 | Exp | Faizabad | Delhi | 23.55 | 23.58 | Daily | Ghaziabad |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
14206 | Exp | Delhi | Faizabad | 00.01 | 00.04 | Daily | Lucknow (NR) |
11111 | Susashan Exp | Gwalior | Balrampur | 00.17 | 00.22 | 4 | Lucknow (NR) |
14208 | Padmavat Exp | Delhi | Pratapgarh | 00.35 | 00.40 | Daily | Rae Bareli |
14512 | Nauchandi Exp | Saharanpur | Allahabad | 01.05 | 01.10 | Daily | Rae Bareli |
24512 | Link Exp | Bulandshahr | Allahabad | 01.05 | 01.10 | Daily | Rae Bareli |
12212 | Garib Rath | Anand Vihar Ter | Muzaffarpur | 01.22 | 01.27 | 4 | Gorakhpur, Narkatiaganj |
15716 | Garib Nawaj Exp | Ajmer | Kishanganj | 01.22 | 01.27 | 2,3,5 | Faizabad, Azamgarh, Chhapra |
19269 | Exp | Porbandar | Muzaffarpur | 01.22 | 01.27 | 6,7 | Lucknow (NR), Narkatiaganj |
13020 | Bagh Exp | Kathgodam | Howrah | 01.43 | 01.50 | Daily | Gorakhpur, Barauni, Asansol |
14650 | Saryu Yamuna Exp | Amritsar | Jaynagar | 02.02 | 02.07 | 2,4,7 | Azamgarh |
14674 | Shaheed Exp | Amritsar | Jaynagar | 02.02 | 02.07 | 1,3,5,6 | Gorakhpur |
14266 | Exp | Dehradun | Varanasi | 02.20 | 02.25 | Daily | Rae Bareli |
15934 | Exp | Amritsar | Dibrugarh | 02.35 | 02.40 | 6 | Faizabad, Varanasi, Chhapra |
12230 | Lucknow Mail SF | New Delhi | Lucknow (NR) | 02.50 | 02.55 | Daily | Hardoi |
13010 | Doon Exp | Dehradun | Howrah | 03.37 | 03.42 | Daily | Faizabad, Gaya |
12430 | AC SF | New Delhi | Lucknow (NR) | 03.52 | 03.55 | Daily | - |
12328 | Upasana SF | Dehradun | Howrah | 04.25 | 04.30 | 4,7 | Sultanpur, Patna |
12370 | Kumbha SF | Haridwar | Howrah | 04.25 | 04.30 | 1,2,3,5,6 | Sultanpur, Patna |
12232 | SF | Chandigarh | Lucknow (NR) | 04.45 | 04.50 | Daily | Hardoi |
19403 | Exp | Ahmedabad | Sultanpur | 05.20 | 05.25 | 3 | Lucknow (NR) |
22356 | SF | Chandigarh | Patliputra | 05.20 | 05.25 | 2,5 | Sultanpur, Varanasi |
14524 | Hariharnath Exp | Ambala Cantt | Barauni | 05.38 | 05.43 | 3,7 | Sultanpur, Varanasi, Chhapra |
13006 | Amritsar | Howrah | 06.15 | 06.20 | Daily | Rae Bareli, Patna | |
15212 | Jan Nayak Exp | Amritsar | Darbhanga | 06.42 | 06.47 | Daily | Sitapur Cantt, Gorakhpur, Narkatiaganj |
15532 | Jansadharan Exp | Amritsar | Saharsa | 07.05 | 07.10 | 2 | Sitapur Cantt, Gorakhpur |
15904 | Exp | Chandigarh | Dibrugarh | 07.05 | 07.10 | 1,4 | Gorakhpur, Guwahati |
13308 | Ganga Sutlej Exp | Firozpur Cantt | Dhanbad | 07.45 | 07.50 | Daily | Faizabad, Gaya |
54378 | Pass | Bareilly | Prayag | - | 08.05 | Daily | Rae Bareli |
12356 | Archana SF | Jammu Tawi | Rajendranagar Ter | 08.28 | 08.33 | 1,4 | Rae Bareli |
12470 | SF | Jammu Tawi | Kanpur Central | 08.28 | 08.33 | 3,5 | Balamau |
12492 | Maur Dhwaj SF | Jammu Tawi | Barauni | 08.28 | 08.33 | 6 | Sitapur Cantt, Chhapra |
22454 | Rajya Rani SF | Meerut City | Lucknow Jn (NER) | 09.02 | 09.07 | Daily | Hardoi |
54076 | Pass | Delhi | Sitapur City | 09.20 | 09.25 | Daily | Shahjahanpur |
15623 | Exp | Bhagat Ki Kothi | Kamakhya | 10.05 | 10.10 | 3 | Faizabad, Patna |
12332 | Himgiri SF | Jammu Tawi | Howrah | 11.35 | 11.40 | 1,2,5 | Sultanpur, Patna |
12588 | Amarnath SF | Jammu Tawi | Gorakhpur | 11.35 | 11.40 | 7 | Lucknow (NR) |
15098 | Amarnath Exp | Jammu Tawi | Bhagalpur | 11.35 | 11.40 | 3 | Gorakhpur, Barauni |
15652 | Lohit Exp | Jammu Tawi | Guwahati | 11.35 | 11.40 | 4 | Gorakhpur |
15654 | Amarnath Exp | Jammu Tawi | Guwahati | 11.35 | 11.40 | 6 | Narkatiaganj |
14370 | Triveni Exp | Bareilly | Singrauli | - | 12.10 | 1,3,5 | Allahabad |
24370 | Triveni Exp | Bareilly | Shaktinagar | - | 12.10 | 2,4,6,7 | Allahabad |
14372 | Link Exp | Bareilly | Barwadih | - | 12.10 | Daily | Allahabad |
13152 | Exp | Jammu Tawi | Kolkata | 12.25 | 12.30 | Daily | Faizabad, Gaya |
15910 | Avadh Assam Exp | Lalgarh | Dibrugarh | 13.00 | 13.05 | Daily | Gorakhpur, Muzaffarpur, New Jalpaiguri |
12236 | Rajdhani | New Delhi | Dibrugarh | 13.45 | 13.48 | 2 | Varanasi, Muzaffarpur |
12436 | Rajdhani | New Delhi | Dibrugarh Town | 13.45 | 13.48 | 4,7 | Varanasi, Barauni |
15044 | Exp | Kathgodam | Lucknow (NER) | 15.10 | 15.15 | 1,4,5 | - |
12204 | Garib Rath | Amritsar | Saharsa | 15.17 | 15.20 | 3,6,7 | Gorakhpur |
14236 | Exp | Bareilly | Varanasi | - | 15.35 | Daily | Faizabad |
12318 | Akal Takht SF | Amritsar | Kolkata | 16.15 | 16.20 | 2,5 | Sultanpur, Patna |
12326 | SF | Nangal Dam | Kolkata | 16.15 | 16.20 | 6 | Varanasi, Patna |
14258 | Kashi Vishvnath Exp | New Delhi | Varanasi | 16.52 | 16.55 | Daily | Pratapgarh |
14308 | Exp | Bareilly | Prayag | - | 17.15 | Daily | Pratapgarh |
12392 | Shramjeevi SF | New Delhi | Rajgir | 17.28 | 17.33 | Daily | Sultanpur, Patna |
15210 | Jansewa Exp | Amritsar | Saharsa | 18.10 | 18.15 | Daily | Sitapur Cantt, Chhapra |
54356 | Pass | Bareilly | Roza | - | 18.35 | Daily | Shahjahanpur |
12584 | Double Decker | Anand Vihar Ter | Lucknow (NER) | 18.42 | 18.45 | 5,7 | - |
54252 | Pass | Saharanpur | Lucknow (NR) | 19.05 | 19.10 | Daily | Hardoi |
15656 | Exp | Shri Mata Vaishno Devi Katra | Kamakhya | 19.20 | 19.23 | 3 | Sitapur Cantt, Gorakhpur |
12372 | SF | Jaisalmer | Howrah | 19.52 | 19.55 | 4 | Rae Bareli, Gaya |
19407 | Exp | Ahmedabad | Varanasi | 19.52 | 19.55 | 5 | Sultanpur |
12354 | SF | Lalkuan | Howrah | 21.18 | 21.25 | 6 | Rae Bareli, Gaya |
14116 | Exp | Haridwar | Allahabad | 21.20 | 21.25 | 1,3,5 | Pratapgarh |
15002 | Rapti Ganga Exp | Dehradun | Muzaffarpur | 22.10 | 22.15 | 6 | Narkatiaganj |
15006 | Rapti Ganga Exp | Dehradun | Gorakhpur | 22.10 | 22.15 | 2,4 | Lucknow (NR) |
15280 | Poorbiya Exp | Anand Vihar Ter | Saharsa | 22.10 | 22.15 | 1,5 | Gorakhpur |
13120 | Exp | Anand Vihar Ter | Sealdah | 22.35 | 22.40 | 2,6 | Sultanpur, Patna |
14004 | Exp | New Delhi | Malda Town | 22.35 | 22.40 | 4,7 | Pratapgarh, Patna |
22408 | Garib Rath | Anand Vihar Ter | Varanasi | 22.35 | 22.40 | 1,3,5 | Pratapgarh |
13430 | Exp | Anand Vihar Ter | Malda Town | 22.52 | 22.57 | 6 | Lucknow (NR), Rae Bareli, Patna |
18104 | Jalianwala Bagh Exp | Amritsar | Tatanagar | 22.52 | 22.57 | 3,5 | Faizabad, Gaya, Bokaro Steel City |
22424 | SF | Amritsar | Gorakhpur | 22.52 | 22.57 | 7 | Sitapur Cantt |
22446 | SF | Amritsar | Kanpur Central | 22.52 | 22.57 | 2 | - |
12210 | Garib Rath | Kathgodam | Kanpur Central | 22.53 | 23.00 | 1 | Lucknow Jn (NER) |
14604 | Jansadharan Exp | Amritsar | Saharsa | 23.10 | 23.15 | 3 | Sitapur Cantt, Chhapra |
22418 | Mahamana SF | New Delhi | Varanasi | 23.27 | 23.30 | 1,3,5 | Sultanpur |
22420 | Suhaildev SF | Anand Vihar Ter | Ghazipur City | 23.27 | 23.30 | 2,4,6 | Sultanpur |
15274 | Satyagrah Exp | Anand Vihar Ter | Raxaul | 23.42 | 23.47 | Daily | Sitapur City, Gorakhpur, Narkatiaganj |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
54352 | Pass | Bareilly | Aligarh | - | 04.30 | Daily | Chandausi |
54354 | Pass | Bareilly | Aligarh | - | 08.55 | Daily | Chandausi |
14314 | Exp | Bareilly | Mumbai LTT | - | 10.45 | 6 | Tundla, Agra Cantt |
14320 | Exp | Bareilly | Indore | - | 10.45 | 3 | Tundla, Agra Cantt |
54311 | Pass | Bareilly | Moradabad | - | 12.20 | Daily | Chandausi |
14555 | Exp | Bareilly | Delhi | - | 14.10 | Daily | Moradabad |
54077 | Pass | Bareilly | Delhi | - | 17.50 | Daily | Moradabad |
54462 | Pass | Bareilly | Bandikui | - | 21.10 | Daily | Tundla |
54466 | Pass | Bareilly | Farrukhabad | - | 21.10 | Daily | Tundla |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
55356 | Pass | Bareilly City | Kasganj | 07.10 | 07.20 | Daily | Badaun |
55344 | Pass | Bareilly City | Kasganj | 10.13 | 10.18 | Daily | Badaun |
55358 | Pass | Bareilly City | Kasganj | 13.40 | 13.50 | Daily | Badaun |
55346 | Pass | Bareilly City | Kasganj | 17.20 | 17.25 | Daily | Badaun |
19062 | Exp | Ramnagar | Bandra Ter | 19.25 | 19.33 | 5 | Kota |
55360 | Pass | Bareilly City | Kasganj | 20.45 | 20.50 | Daily | Badaun |
15056 | Exp | Ramnagar | Agra Fort | 22.57 | 23.02 | 2 | Mathura |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
15043 | Exp | Lucknow (NER) | Kathgodam | 04.03 | 04.07 | 1,4,5 | Haldwani |
12353 | SF | Howrah | Lalkuan | 05.00 | 05.07 | 6 | Izzatnagar |
19061 | Exp | Bandra Ter | Ramnagar | 07.00 | 07.10 | 5 | Lalkuan |
55343 | Pass | Kasganj | Bareilly City | 09.00 | 09.05 | Daily | - |
12209 | Garib Rath | Kanpur Central | Kathgodam | 11.43 | 11.50 | 2 | Izzatnagar |
55355 | Pass | Kasganj | Bareilly City | 12.35 | 12.40 | Daily | - |
55345 | Pass | Kasganj | Bareilly City | 16.00 | 16.10 | Daily | - |
15055 | Exp | Agra Fort | Ramnagar | 19.30 | 19.40 | 3 | Lalkuan, Kashipur |
55357 | Pass | Kasganj | Bareilly City | 20.10 | 20.15 | Daily | - |
55359 | Pass | Kasganj | Bareilly City | 23.45 | 23.50 | Daily | - |
Trains terminating at BAREILLY, are not shown.
LATTEST UPDATES:
16 Apr 2017: Complete Time-Table updated.
04 Mar 2017: Howrah-Kotdwar Link Exp (13009/10) removed.
UTTAR PRADESH Stations:
1. AGRA CANTT (AGC)
2. ALIGARH (ALJN)
3. ALLAHABAD (ALD)
4. BAREILLY (BE/BRY)
5. FAIZABAD (FD)
6. GHAZIABAD (GZB)
7. GORAKHPUR (GKP)
8. JHANSI (JHS)
9. KANPUR CENTRAL (CNB)
10. LUCKNOW NR (LKO)
11. LUCKNOW NER (LJN)
12. MATHURA (MTJ)
13. MEERUT CITY (MTC)
14. MORADABAD (MB)
15. MUGHAL SARAI (MGS)
16. RAE BARELI (RBL)
17. SAHARANPUR (SRE)
18. SULTANPUR (SLN)
19. VARANASI (BSB)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
LATTEST UPDATES:
01 Nov 2017: Varanasi-Ramnagar Link Exp (14265/55322) removed.
12 Oct 2017: Poorabiya Exp (15279/80) runs to/from Anand Vihar Ter instead of Adarsh Nagar Delhi.
12 Oct 2017: Poorabiya Exp (15279/80) runs to/from Anand Vihar Ter instead of Adarsh Nagar Delhi.
Satyagrah Exp (15273/74) runs to/from Anand Vihar Ter instead of Delhi.
Sealdah Exp (13119/20) runs to/from Anand Vihar Ter.
23 Sep 2017: Patliputra-Chandigarh Exp (13255/56) renumbered as 22355/56.
04 Mar 2017: Howrah-Kotdwar Link Exp (13009/10) removed.
UTTAR PRADESH Stations:
1. AGRA CANTT (AGC)
2. ALIGARH (ALJN)
3. ALLAHABAD (ALD)
4. BAREILLY (BE/BRY)
5. FAIZABAD (FD)
6. GHAZIABAD (GZB)
7. GORAKHPUR (GKP)
8. JHANSI (JHS)
9. KANPUR CENTRAL (CNB)
10. LUCKNOW NR (LKO)
11. LUCKNOW NER (LJN)
12. MATHURA (MTJ)
13. MEERUT CITY (MTC)
14. MORADABAD (MB)
15. MUGHAL SARAI (MGS)
16. RAE BARELI (RBL)
17. SAHARANPUR (SRE)
18. SULTANPUR (SLN)
19. VARANASI (BSB)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Can't travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
Get the long type of offer and dept specification of pipe grooving machine manufacturers dealers india.
ReplyDelete