This Time-Table may be wrong. It is highly advised to CHECK HERE current running status of any train before your journey.
DARBHANGA (DBG)
Towards SamastipurTowards Sakri, Jaynagar
Towards Sitamarhi, Raxaul
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
13044 | Exp | Raxaul | Howrah | 00.20 | 00.30 | 5,7 | Asansol |
13166 | Exp | Sitamarhi | Kolkata | 00.20 | 00.30 | 1 | Asansol |
15563 | Antyodaya Exp | Jaynagar | Udhna | 02.55 | 03.00 | 5 | Patna |
55224 | Pass | Darbhanga | Katihar | - | 03.15 | Daily | Barauni |
19166 | Sabarmati Exp | Darbhanga | Ahmedabad | - | 04.30 | 1,3,6 | Chhapra, Azamgarh |
25910 | Link Exp | Darbhanga | Dibrugarh | - | 05.10 | Daily | Barauni |
55527 | Kamla Ganga Fast Pass | Jaynagar | Patna | 05.00 | 05.10 | Daily | Barauni |
15284 | Janki Exp | Jaynagar | Saharsa | 06.08 | 06.18 | Daily | Khagaria |
18420 | Exp | Jaynagar | Puri | 06.50 | 07.00 | 6 | Barauni |
15549 | Intercity Exp | Jaynagar | Patna | 07.23 | 07.28 | Ex 6 | Hajipur |
75254 | DEMU | Darbhanga | Samastipur | - | 08.10 | Daily | Laheria Sarai |
12565 | Bihar Sampark Kranti SF | Darbhanga | New Delhi | - | 08.35 | Daily | Gorakhpur |
14649 | Saryu Yamuna Exp | Jaynagar | Amritsar | 09.15 | 09.25 | 2,5,7 | Chhapra |
14673 | Shaheed Exp | Jaynagar | Amritsar | 09.15 | 09.25 | 1,3,4,6 | Gorakhpur |
55514 | Pass | Jaynagar | Samastipur | 10.00 | 10.10 | Daily | Laheria Sarai |
18606 | Exp | Jaynagar | Ranchi | 12.40 | 12.45 | 3,5,7 | Asansol |
11062 | Pawan Exp | Darbhanga | Mumbai LTT | - | 13.10 | Daily | Varanasi |
13225 | Intercity Exp | Jaynagar | Rajendranagar Ter | 13.15 | 13.25 | Ex 7 | Barauni |
12569 | Garib Rath | Jaynagar | Anand Vihar Ter | 13.45 | 13.50 | 1,5 | Patna |
75230 | DEMU | Raxaul | Samastipur | 14.05 | 14.15 | Daily | Laheriya Sarai |
13136 | Exp | Jaynagar | Kolkata | 14.20 | 14.30 | 7 | Barauni |
13156 | Mithilanchal Exp | Sitamarhi | Kolkata | 14.20 | 14.30 | 1,5 | Barauni |
12561 | Swatantrata Senani SF | Jaynagar | New Delhi | 15.25 | 15.30 | Daily | Varanasi |
15234 | Exp | Darbhanga | Kolkata | - | 15.45 | 3,7 | Barauni |
15236 | Exp | Darbhanga | Howrah | - | 15.45 | 5 | Barauni |
12577 | Baghmati SF | Darbhanga | Mysore | - | 16.05 | 2 | Patna |
75208 | DEMU | Muzaffarpur | Samastipur | 16.15 | 16.25 | Daily | Laheria Sarai |
15656 | Exp | Shri Mata Vaishno Devi Katra | Kamakhya | 16.35 | 16.45 | 4 | Barauni |
11034 | Exp | Darbhanga | Pune | - | 17.00 | 5 | Varanasi |
15559 | Jansadharan Exp | Darbhanga | Ahmedabad | - | 17.00 | 3 | Varanasi |
15211 | Jan Nayak Exp | Darbhanga | Amritsar | - | 17.25 | Daily | Bapudham Motihari |
13186 | Ganga Sagar Exp | Jaynagar | Sealdah | 18.23 | 18.33 | Daily | Barauni |
15724 | Exp | Sitamarhi | New Jalpaiguri | 18.40 | 18.50 | 4 | Barauni |
55520 | Pass | Jaynagar | Samastipur | 19.27 | 19.37 | Daily | Laheria Sarai |
12545 | Karambhoomi SF | Raxaul | Mumbai LTT | 20.05 | 20.15 | 4 | Patna |
15547 | Jansadharan Exp | Jaynagar | Mumbai LTT | 20.05 | 20.15 | 1 | Patna |
53042 | Pass | Jaynagar | Howrah | 22.00 | 22.10 | Daily | Bhagalpur |
75226 | DEMU | Raxaul | Samastipur | 22.48 | 22.58 | Daily | Laheria Sarai |
75210 | DEMU | Jaynagar | Samastipur | 23.27 | 23.37 | Daily | Laheria Sarai |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
18605 | Exp | Ranchi | Jaynagar | 05.30 | 05.35 | 3,5,7 | Madhubani |
13185 | Ganga Sagar Exp | Sealdah | Jaynagar | 06.15 | 06.25 | Daily | Madhubani |
55519 | Pass | Samastipur | Jaynagar | 07.25 | 07.35 | Daily | Madhubani |
55575 | Pass | Darbhanga | Biraul | - | 08.00 | Daily | Sakri |
13135 | Exp | Kolkata | Jaynagar | 09.00 | 09.10 | 7 | Madhubani |
53041 | Pass | Howrah | Jaynagar | 09.05 | 09.15 | Daily | Madhubani |
15283 | Janki Exp | Saharsa | Jaynagar | 10.05 | 10.15 | Daily | Madhubani |
12570 | Garib Rath | Anand Vihar Ter | Jaynagar | 11.30 | 11.35 | 3,7 | Madhubani |
18419 | Exp | Puri | Jaynagar | 11.30 | 11.35 | 5 | Madhubani |
13226 | Intercity Exp | Rajendranagar Ter | Jaynagar | 12.45 | 12.55 | Ex 7 | Madhubani |
75209 | DEMU | Samastipur | Jaynagar | 15.20 | 15.30 | Daily | Madhubani |
55577 | Pass | Darbhanga | Biraul | - | 16.00 | Daily | Sakri |
55517 | Pass | Darbhanga | Jaynagar | - | 17.30 | Daily | Madhubani |
12562 | Swatantrata Senani SF | New Delhi | Jaynagar | 17.50 | 17.55 | Daily | Madhubani |
55513 | Pass | Samastipur | Jaynagar | 19.30 | 19.40 | Daily | Madhubani |
15564 | Antyodaya Exp | Udhna | Jaynagar | 20.15 | 20.20 | 1 | - |
15550 | Intercity Exp | Patna | Jaynagar | 20.50 | 20.55 | Ex 6 | Madhubani |
15548 | Jansadharan Exp | Mumbai LTT | Jaynagar | 21.10 | 21.20 | 5 | Madhubani |
75279 | DMU | Darbhanga | Biraul | - | 22.20 | Daily | Sakri |
14650 | Saryu Yamuna Exp | Amritsar | Jaynagar | 22.55 | 23.05 | 2,4,7 | Madhubani |
14674 | Shaheed Exp | Amritsar | Jaynagar | 22.55 | 23.05 | 1,3,5,6 | Madhubani |
55528 | Kamla Ganga Fast Pass | Patna | Jaynagar | 23.20 | 23.30 | Daily | Madhubani |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
15655 | Exp | Kamakhya | Shri Mata Vaishno Devi Katra | 04.10 | 04.20 | 1 | Raxaul, Gorakhpur |
75225 | DEMU | Samastipur | Raxaul | 04.55 | 05.05 | Daily | Janakpur Road |
75207 | DEMU | Samastipur | Muzaffarpur | 06.00 | 06.10 | Daily | Sitamarhi |
15723 | Exp | New Jalpaiguri | Sitamarhi | 08.10 | 08.20 | 4 | Janakpur Road |
13155 | Mithilanchal Exp | Kolkata | Sitamarhi | 09.00 | 09.10 | 1,5 | Janakpur Road |
75229 | DEMU | Darbhanga | Raxaul | - | 10.15 | Daily | Sitamarhi |
13043 | Exp | Howrah | Raxaul | 11.00 | 11.05 | 4,6 | Sitamarhi |
13165 | Exp | Kolkata | Sitamarhi | 11.00 | 11.05 | 7 | Janakpur Road |
75255 | DEMU | Darbhanga | Muzaffarpur | - | 11.30 | Daily | Janakpur Road |
75227 | DEMU | Samastipur | Raxaul | 18.30 | 18.40 | Daily | Sitamarhi |
12546 | Karambhumi SF | Mumbai LTT | Raxaul | 21.10 | 21.20 | 2 | Sitamarhi |
Trains terminating at DARBHANGA, are not shown.
BIHAR Stations:
1. BHAGALPUR (BGP)
2. DARBHANGA (DBG)
3. GAYA (GAYA)
4. MUZAFFARPUR (MFP)
5. PATNA (PNBE)
LATTEST UPDATES:
10 Jan 2018: New train Jaynagar-Patna Intercity Exp (15549/50) added.
31 Oct 2017: New train Jaynagar - Udhna Antyodaya Exp (15563/64) added.
02 Mar 2017: Complete Time-Table updated. Main change - Darbhanga-Biraul Pass (55279) renumbered as 75279.
02 Mar 2017: Complete Time-Table updated. Main change - Darbhanga-Biraul Pass (55279) renumbered as 75279.
19 Feb 2017: Darbhanga-Mumbai LTT Pawan Exp (11062 and 11066) merged and now they run only as 11062 daily.
BIHAR Stations:
1. BHAGALPUR (BGP)
2. DARBHANGA (DBG)
3. GAYA (GAYA)
4. MUZAFFARPUR (MFP)
5. PATNA (PNBE)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Can't travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
No comments:
Post a Comment
Write down if you want to say anything